Flitsende 50
dw | vw | 4e jaargang nummer 4, zaterdag 28 januari 2023 (nummer 158) | a.w. | h.p | score |
1 | 1 | STIEKEM — Maan & Goldband (F) | 10 | 2×1 | 457 |
2 | 2 | I’M GOOD (BLUE) — David Guetta & Bebe Rexha | 20 | 9×1 | 939 |
3 | 21 | SLAPELOOSHEID — Suzan & Freek | 2 | 3 | 78 |
4 | 4 | ANTI-HERO — Taylor Swift | 12 | 2×1 | 551 |
5 | 3 | LADADA (MON DERNIER MOT) — Claude | 9 | 2 | 346 |
6 | 5 | MADE YOU LOOK — Meghan Trainor (F) | 11 | 2 | 430 |
7 | 6 | HOW DO I SAY GOODBYE — Dean Lewis | 15 | 3 | 611 |
8 | 8 | NEVER GONNA NOT DANCE AGAIN — P!nk | 8 | 8 | 363 |
9 | 10 | PARACETAMOLLEN — Flemming | 4 | 9 | 144 |
10 | 7 | MISS YOU — Oliver Tree & Robin Schulz | 13 | 2 | 541 |
11 | — | FLOWERS — Miley Cyrus | 1 | 11 | 40 |
12 | 9 | NOODGEVAL — Goldband | 19 | 5×1 | 823 |
13 | 13 | WAT WIL JE VAN MIJ — Metejoor & Hannah Mae | 7 | 12 | 247 |
14 | 14 | UNHOLY — sam smith & kim petras | 16 | 3 | 678 |
15 | 15 | ESCAPISM — Raye feat. 070 Shake | 4 | 15 | 129 |
16 | 11 | BACK TO YOU — Lost Frequencies, Elley Duhé & X Ambassadors (F) | 5 | 11 | 146 |
17 | 12 | AS IT WAS — Harry Styles | 41 | 11×1 | 1782 |
18 | 18 | CREEPIN’ — Metro Boomin with The Weeknd & 21 Savage | 3 | 18 | 86 |
19 | 17 | 10:35 — tiësto feat. tate mcrae | 8 | 17 | 191 |
20 | 16 | BAD MEMORIES — Meduza x James Carter ft. Elley Duh | 22 | 5 | 710 |
21 | 20 | ADRENALINE — Kris Kross Amsterdam x Ronnie Flex x Zoë Tauran | 17 | 10 | 582 |
22 | 19 | WARRIOR — Oscar and the Wolf | 16 | 13 | 503 |
23 | 22 | CELESTIAL — Ed Sheeran | 15 | 13 | 483 |
24 | 37 | LOVE SONG — Trobi / Ronnie Flex / Bilal Wahib | 2 | 24 | 41 |
25 | 24 | THE LONELIEST — Måneskin | 13 | 21 | 350 |
26 | 25 | LIONHEART (FEARLESS) — Joel Corry & Tom Grennan | 10 | 22 | 180 |
27 | 23 | SNAP [ESC 2022 Armenia] — Rosa Linn (F) | 28 | 4×1 | 1178 |
28 | 26 | STAR WALKIN’ (LEAGUE OF LEGENDS WORLDS ANTHEM) — lil nas x | 9 | 25 | 161 |
29 | 32 | ZILVER — Pommelien Thijs | 5 | 29 | 99 |
30 | 41 | LICHT — Camille | 2 | 30 | 31 |
31 | 40 | DANCE ALL OVER ME — George Ezra | 2 | 31 | 31 |
32 | 29 | DROWN US OUT — Ilse DeLange (F) | 3 | 29 | 55 |
33 | — | BECAUSE OF YOU — Gustaph | 1 | 33 | 18 |
34 | 27 | FORGET ME — Lewis Capaldi | 18 | 8 | 616 |
35 | 28 | ANOTHER LOVE — Tom Odell | 6 | 18 | 143 |
36 | 33 | BRIGHT EYES – Rondé | 3 | 33 | 43 |
37 | — | PROBLEEM — Boef feat. Cristian D | 1 | 37 | 14 |
38 | 42 | ME AND MY BIG MOUTH — Judith | 3 | 38 | 26 |
39 | 31 | MIRROR — Efi Gjika (F) | 4 | 28 | 69 |
40 | 44 | CALL IT LOVE — felix jaehn & ray dalton | 2 | 40 | 18 |
41 | 30 | IN DE REGEN — Camille [BE] | 17 | 16 | 458 |
42 | 45 | MET JOU KAN IK HET AAN — Emma Heesters & Anouk (F) | 2 | 42 | 15 |
43 | 35 | CALM DOWN — Rema | 27 | 2 | 934 |
44 | 34 | HOLD ME CLOSER — Elton John & Britney Spears | 20 | 9 | 662 |
45 | — | KILL BILL — SZA | 1 | 45 | 6 |
46 | 38 | ADEM — Katnuf (F) | 4 | 36 | 42 |
47 | 43 | POINTLESS — Lewis Capaldi | 2 | 43 | 12 |
48 | — | WORK WITH MY LOVE — Alok & James Arthur (F) | 1 | 48 | 3 |
49 | 36 | ALL BY MYSELF — Alok / Sigala / Ellie Goulding | 10 | 29 | 145 |
50 | 48 | BETTER OFF ALONE — Berre | 7 | 26 | 4 |
Uitzending of overname alleen naar toestemming van:
Flitsende 50
Postbus 3323
‘s-Hertogenbosch
Uitzending Flair FM – Zaterdag van 13:00 t/m 16:00 (NL Tijdzone)
Doe mee met de samenstelling van de Flitsende 50 en zend ons jouw top 5 in:
