dw [vw] | 4e jaargang nummer 47 zaterdag 25 november 2023 (nummer 201) | a.w. | h.p | score | |
1 [1] | LOSE CONTROL teddy swims | 9 | 2×1 | 390 | |
2 [3] | GREEDY tate mcrae | 9 | 2×1 | 397 | |
3 [2] | PRADA casso, raye & d-block europe | 13 | 2×1 | 555 | |
4 [4] | STRANGERS kenya grace | 10 | 2 | 404 | |
5 [5] | SI NO ESTAS inigo quintero | 6 | 5 | 240 | |
6 [6] | UNHEALTHY anne-marie feat. shania twain | 15 | 3 | 630 | |
7 [7] | DESIRE calvin harris & sam smith | 16 | 4 | 650 | |
8 [11] | VAS-Y (GA MAAR) suzan & freek & claude | 10 | 8 | 381 | |
9 [14] | EIGEN SCHULD metejoor | 8 | 9 | 294 | |
10 [10] | CRUEL SUMMER taylor swift | 7 | 10 | 208 | |
11 [9] | IT GOES LIKE NANANA peggy gou | 21 | 11×1 | 961 | |
12 [12] | FAST CAR luke combs | 16 | 10 | 321 | |
13 [16] | STAY (NEVER LEAVE) kris kross amsterdam, sera x conor maynard | 4 | 13 | 111 | |
14 [19] | NOW AND THEN the beatles | 2 | 14 | 69 | |
15 [13] | VOIS SUR TON CHEMIN bennett | 7 | 13 | 228 | |
16 [23] | DEURBEL aaron blommaert | 4 | 16 | 88 | |
17 [–] | HOUDINI dua lipa | 1 | 17 | 34 | |
18 [8] | DANCE THE NIGHT dua lipa | 25 | 2×1 | 1087 | |
19 [17] | EROP OF ERONDER pommelien thijs | 23 | 13 | 782 | |
20 [30] | MONSTER zoe tauran | 3 | 20 | 62 | |
21 [21] | HARTSLAG VAN DE STAD tino martin & mart hoogkamer | 5 | 21 | 108 | |
22 [18] | DAT HADDEN WIJ MOETEN ZIJN maksim & emma heesters | 10 | 18 | 275 | |
23 [20] | MAGIE camille | 12 | 18 | 313 | |
24 [15] | WATER tyla | 6 | 15 | 152 | |
25 [25] | IS IT LOVE loreen | 4 | 25 | 71 | |
26 [26] | AMERICAN TOWN ed sheeran | 5 | 26 | 88 | |
27 [22] | THE FEELING lost frequencies | 19 | 14 | 475 | |
28 [28] | SOMETHING ON MY MIND purple disco machine / duke dumont / nothing but thieves | 7 | 28 | 133 | |
29 [44] | OVERDRIVE ofenbach feat. norma jean martine | 2 | 29 | 29 | |
30 [27] | RUNAWAY onerepublic | 22 | 8 | 740 | |
31 [31] | USED TO BE YOUNG miley cyrus | 12 | 12 | 358 | |
32 [32] | JUNGLE alok, the chainsmokers & mae stephens | 5 | 31 | 90 | |
33 [41] | TONIGHT son mieux | 3 | 33 | 30 | |
34 [24] | ONE IN A MILLION bebe rexha & david guetta | 11 | 24 | 148 | |
35 [39] | DE TIJD GAAT MOOIE DINGEN DOEN roxanne hazes | 3 | 35 | 31 | |
36 [37] | DREAMING marshmello, p!nk & sting | 3 | 36 | 36 | |
37 [36] | NICKEL FOR GOODBYE racoon | 4 | 36 | 48 | |
38 [29] | PAINT THE TOWN RED doja cat | 12 | 6 | 382 | |
39 [–] | DE LEVEN kevin feat. s10 | 1 | 39 | 12 | |
40 [33] | 0800 HEAVEN nathan dawe, joel corry & ella henderson | 17 | 16 | 428 | |
41 [38] | OVERCOME nothing but thieves | 14 | 27 | 217 | |
42 [45] | DEAR SANTA onerepublic | 2 | 42 | 15 | |
43 [–] | SATISFYER roxy dekker | 1 | 43 | 8 | |
44 [–] | I KEEP THEM ON THE FLOOR BESIDE MY BED (THE CHRISTMAS EDITION) agenetha faltkog | 1 | 44 | 7 | |
45 [34] | TATTOO loreen | 37 | 9×1 | 1528 | |
46 [35] | SHE KNOWS dimitri vegas & like mike x david guetta x afro bros with akon | 14 | 7 | 403 | |
47 [40] | NOT FAIR niklas dee & old jim ft. enny-mae | 12 | 20 | 250 | |
48 [–] | CHAMPIONS LEAGUE flemming & boef | 1 | 48 | 3 | |
49 [re] | ALL I WANT FOR XMAS IS YOU mariah carey | 15 | 10 | 250 | |
50 [42] | PEOPLE libianca | 33 | 2 | 1193 |
Uitzending of overname alleen na toestemming van Flitsende 50, Postbus 3323, ‘s-Hertogenbosch
Uitzending Flair FM – Zaterdag van 13:00 t/m 16:00 (NL Tijdzone)
Doe mee met de samenstelling van de Flitsende 50 en zend ons jouw top 5 in: